A partir de 1983 Frenotecnica se siente orgullosa de ser parte de los pocos fabricantes de pastillas, embragues y zapatas de freno automáticos que han tomado la decisión de elaborar todos y cada uno de los componentes de sus productos en Italia. El sector de la moto es el principal segmento de mercado aunque no el único. Maquinaria agrícola e industrial goza también de la excelente producción de materiales de fricción llevada a cabo por Frenotecnica. Una realidad exclusiva que hace alarde de las estrictas certificaciones TÜV ABE – ECE R 90, además de los sistemas de calidad de los procesos según la norma ISO 9001:2015, para todos sus productos, tanto los orgánicos como aquellos sinterizados.
Brenta es la firma de Frenotecnica a la que la empresa se ha entregado en todo momento y con extrema dedicación. La creación y la realización de gran calidad técnica elaboradas gracias a instrumentos y maquinaria vanguardistas se llevan a cabo bajo el preciso y riguroso control de procedimientos por parte de uno de los más creditados organismos certificadores de Alemania. Brenta es sinónimo de vanguardia y calidad desde los componentes básicos al producto final, hasta su máxima evolución.
Marca | Modelo | CC | Tipo | Años | Delantero | Trasero |
ALFER | VRE | 125 | 4-stroke | ’00-00 | • | |
ALFER | VR | 250 | Cross | ’99-99 | • | |
ALFER | VR | 250 | Enduro | ’99-99 | • | |
ALFER | VR | 250 | No Limit | ’99-99 | • | |
ALFER | VR | 250 | Supermotard | ’99-99 | • | |
APRILIA | MX | 125 | ’04-07 | • | ||
APRILIA | MX | 125 | Supermoto | ’07-07 | • | |
APRILIA | RX | 125 | ’97-99 | • | ||
APRILIA | RX | 125 | Enduro | ’08-12 | • | |
APRILIA | RX | 125 | Supermotard | ’07-12 | • | |
APRILIA | SX | 125 | ’08-13 | • | ||
APRILIA | SRV | 850 | (maxi-scooter) | ’12-14 | • | |
APRILIA | RST | 1000 | Futura | ’01-03 | • | |
BENELLI | 449 | Cross | ’07-09 | • | ||
BENELLI | 505 | Enduro | ’08-08 | • | ||
BIMOTA | DBX | 1100 | ’13-18 | • | ||
BMW | G | 450 | X | ’08-10 | • | |
BMW | 1200 | HP2 enduro | ’04-06 | • | ||
BMW | 1200 | HP2 Sport | ’08-10 | • | ||
BMW | K | 1200 | GT (K44) with integral ABS | ’04-08 | • | |
BMW | R | 1200 | Nine-T | ’14-on | • | |
BMW | R | 1200 | Nine-T Pure | ’17-on | • | |
BMW | R | 1200 | Nine-T Racer | ’17-20 | • | |
BMW | R | 1200 | Nine-T Scrambler | ’16-on | • | |
BMW | R | 1200 | Nine-T Urban GS | ’17-on | • | |
BMW | K | 1300 | GT | ’09-10 | • | |
BREMBO RACING CALIPERS | Floating Motocross | Caliper 22.5930.62 | ||||
Off Road 122499021, P2 24 | ||||||
Off Road X21361, P2 28 | ||||||
CAGIVA | 750 | Elefant | ’93-95 | • | ||
CAGIVA | 900 | Elefant | ’93-97 | • | • | |
CCM | 450 | MX | ’08-10 | • | ||
CCM | 450 | GP | ’16-16 | • | ||
CCM | 600 | RS | ’01-01 | • | ||
CCM | 600 | Sport | ’99-01 | • | ||
CCM | 600 | Supermoto | ’99-01 | • | ||
CCM | 600 | C25 | ’96-98 | • | ||
CCM | 644 | D5 | ’03-06 | • | ||
CCM | 644 | R30 | ’02-06 | • | ||
DUCATI | Multistrada | 620 | ’05-06 | • | ||
DUCATI | Monster | 695 | ’07-12 | • | ||
DUCATI | Monster S2R | 800 | ’05-07 | • | ||
DUCATI | Monster S2R ABS | 800 | ’05-07 | • | ||
DUCATI | Desert-X | 950 | ’22-on | • | ||
DUCATI | Multistrada | 950 | ’17-on | • | ||
DUCATI | Multistrada S | 950 | ’19-22 | • | ||
DUCATI | Multistrada V2 (2022) | 950 | ’22-on | • | ||
DUCATI | Multistrada V2 (2022) | 950 | 35KW | ’22-on | • | |
DUCATI | Multistrada V2 S | 950 | ’22-on | • | ||
DUCATI | Multistrada V4 | 1158 | ’21-on | • | ||
DUCATI | Multistrada V4 S | 1158 | ’21-on | • | ||
DUCATI | Multistrada V4 S Sport | 1158 | ’21-on | • | ||
DUCATI | Multistrada V4 S Pikes Peak | 1158 | ’22-on | • | ||
DUCATI | Multistrada | 1200 | ’15-16 | • | ||
DUCATI | Multistrada Enduro | 1200 | ’16-18 | • | ||
DUCATI | Multistrada Enduro PRO | 1200 | ’18-18 | • | ||
DUCATI | Multistrada S | 1200 | ’15-17 | • | ||
DUCATI | Multistrada S D-air | 1200 | ’15-17 | • | ||
DUCATI | Multistrada S Pikes Peak | 1200 | ’16-17 | • | ||
DUCATI | Multistrada | 1260 | ’18-18 | • | ||
DUCATI | Multistrada Enduro | 1260 | ’18-on | • | ||
DUCATI | Multistrada S | 1260 | ’18-19 | • | ||
DUCATI | Multistrada S D-air | 1260 | ’18-19 | • | ||
DUCATI | Multistrada S Gran Tour | 1260 | ’20-20 | • | ||
DUCATI | Multistrada S Pikes Peak | 1260 | ’19-19 | • | ||
FACTORY | YR | 250 | ’99-03 | • | ||
GAS GAS | Wild HP | 50 | ’04-07 | • | ||
GAS GAS | MC | 85 | ’21-on | • | ||
GAS GAS | EC | 125 | ’97-99 | • | ||
GAS GAS | MC | 125 | ’21-on | • | ||
GAS GAS | EC | 200 | Wild HP | ’08-09 | • | • |
GAS GAS | EC | 200 | Ranger Enduro | ’19-19 | • | |
GAS GAS | EC | 240 | Wild HP | ’04-06 | • | • |
GAS GAS | EC | 250 | Wild HP | ’08-08 | • | • |
GAS GAS | EC | 250 | ’97-99 | • | ||
GAS GAS | EC | 250 | tpi | ’21-on | • | |
GAS GAS | MC | 250 | ’21-on | • | ||
GAS GAS | MC-F | 250 | ’97-99 | • | ||
GAS GAS | MC-F | 300 | Wild HP | ’03-05 | • | • |
GAS GAS | EC | 300 | ’99-99 | • | ||
GAS GAS | EC | 300 | tpi | ’21-on | • | |
GAS GAS | EC-F | 300 | Ranger Enduro | ’19-19 | • | |
GAS GAS | EC-F | 350 | ’21-on | • | ||
GAS GAS | MC-F | 350 | ’22-on | • | ||
GAS GAS | EC | 450 | Wild HP | ’03-09 | • | • |
GAS GAS | MC-F | 450 | ’21-on | • | ||
GAS GAS | 515 | Wild HP | ’09-09 | • | • | |
GILERA | GP | 500 | ’04-12 | • | ||
GILERA | GP | 800 | ’08-15 | • | ||
HARLEY DAVIDSON | XG | 500 | Street | ’16-18 | • | |
HARLEY DAVIDSON | XG | 750 | Street | ’16-17 | • | |
HARLEY DAVIDSON | XG | 750 | Street Rod | ’18-20 | • | |
HIGHLAND | MX | 450 | ’06-’09 | • | ||
HIGHLAND | V2 Motard | 950 | ’00-’08 | • | ||
HIGHLAND | V2 Outback | 950 | ’99-’08 | • | ||
HONDA | Dominator (Austria) | 500 | ’97-’99 | • | ||
HUSABERG | all models | ’93-’98 | • | |||
HUSABERG | Enduro 2 Stroke | 125 | ’10-’12 | • | ||
HUSABERG | Enduro 2 Stroke | 125 | ’13-’13 | • | ||
HUSABERG | Enduro 4 Stroke | 250 | ’13-’13 | • | ||
HUSABERG | Enduro 2 Stroke | 250 | ’11-’12 | • | ||
HUSABERG | Enduro 2 Stroke | 250 | ’13-’13 | • | ||
HUSABERG | Enduro 2 Stroke | 300 | ’11-’12 | • | ||
HUSABERG | Enduro 2 Stroke | 300 | ’13-’13 | • | ||
HUSABERG | Enduro 4 Stroke | 350 | ’13-’13 | • | ||
HUSABERG | Enduro 4 Stroke | 390 | ’10-’13 | • | ||
HUSABERG | Cross 4 Stroke | 400 | ’99-’02 | • | ||
HUSABERG | Cross 4 Stroke (S.F) | 400 | ’99-’03 | • | ||
HUSABERG | Enduro 4 Stroke | 450 | ’09-’13 | • | ||
HUSABERG | Enduro 4 Stroke | 450 | ’04-’08 | • | ||
HUSABERG | e | 450 | ’03-’08 | • | ||
HUSABERG | e | 470 | ’01-’02 | • | ||
HUSABERG | e | 470 | ’01-’02 | • | ||
FC | Cross 4 Stroke | 501 | ’99-’01 | • | ||
FE | S,E | 501 | ’99-’04 | • | ||
FE | Enduro 4 Stroke | 501 | ’13-’13 | • | ||
FE | Cross 4 Stroke | 550 | ’04-’08 | • | ||
FE | Enduro 4 Stroke | 570 | ’09-’13 | • | ||
FC | Cross 4 Stroke | 600 | ’99-’02 | • | ||
FX | e | 650 | ’01-’05 | • | ||
HUSQVARNA | TC | 85 | ’21-on | • | ||
HUSQVARNA | CR | 125 | ’93-’13 | • | ||
HUSQVARNA | SM | 125 | S | ’09-’13 | • | |
HUSQVARNA | SM | 125 | 4T | ’11-’13 | • | |
HUSQVARNA | SM | 125 | Supermotard, S | ’99-’13 | • | |
HUSQVARNA | TC | 125 | ’14-’16 | • | ||
HUSQVARNA | TE | 125 | ’11-’13 | • | ||
HUSQVARNA | TX | 125 | ’14-on | • | ||
HUSQVARNA | WR | 125 | ’96-’13 | • | ||
HUSQVARNA | WRE | 125 | tpi | ’20-on | • | |
HUSQVARNA | TE | 125 | ’96-’09 | • | ||
HUSQVARNA | CR | 250 | ’96-’09 | • | ||
HUSQVARNA | FE | 250 | ’14-on | • | ||
HUSQVARNA | FC | 250 | ’14-on | • | ||
HUSQVARNA | TE | 250 | ’14-on | • | ||
HUSQVARNA | TC | 250 | ’14-on | • | ||
HUSQVARNA | WR | 250 | 4T | ’14-on | • | |
HUSQVARNA | WR | 250 | tpi | ’20-on | • | |
HUSQVARNA | WR | 250 | ’96-’13 | • | ||
HUSQVARNA | TC | 300 | 14-15 | • | ||
HUSQVARNA | TE | 300 | 14-19 | • | ||
HUSQVARNA | TE | 300 | tpi | ’20-on | • | |
HUSQVARNA | WR | 300 | 09-13 | • | ||
HUSQVARNA | TE | 310 | 4T | 10-13 | • | |
HUSQVARNA | FC | 350 | 14-on | • | ||
HUSQVARNA | FE | 350 | 14-on | • | ||
HUSQVARNA | TE | 350 | 96-13 | • | ||
HUSQVARNA | WR | 360 | 98-13 | • | ||
HUSQVARNA | TE | 400 | 01-13 | • | ||
HUSQVARNA | TE | 410 | 96-13 | • | ||
HUSQVARNA | TC | 449 | 11-13 | • | ||
HUSQVARNA | FC | 449 | 14-on | • | ||
HUSQVARNA | FE | 450 | 14-on | • | ||
HUSQVARNA | TC | 450 | 05-13 | • | ||
HUSQVARNA | TE | 450 | 02-10 | • | ||
HUSQVARNA | TE | 450 | 14-14 | • | ||
HUSQVARNA | TE | 501 | 14-on | • | ||
HUSQVARNA | FE | 501 | 02-10 | • | ||
HUSQVARNA | TC | 510 | Centennial | 04-05 | • | |
HUSQVARNA | TE | 511 | 11-14 | • | ||
HUSQVARNA | TC | 570 | 01-04 | • | ||
HUSQVARNA | TE | 570 | 01-04 | • | ||
HUSQVARNA | TC | 610 | 96-13 | • | ||
HUSQVARNA | TE | 610 | Rallye | 96-13 | • | |
HUSQVARNA | TE | 630 | 10-13 | • | ||
HUSQVARNA | TE | 630 | 14-14 | • | ||
HUSQVARNA | 890 | Norden 901 | ’22-on | • | ||
KRAM-IT | GS | 250 | 97-00 | • | ||
KRAM-IT | MX | 250 | 97-00 | • | ||
KRAM-IT | SM | 250 | 97-00 | • | ||
KTM | SX | 85 | ’21-on | • | ||
KTM | SX | 85 | (19″/16″ Wheels) | ’21-on | • | |
KTM | EXC | 125 | Enduro | 99-16 | • | |
KTM | EXE | 125 | 00-00 | • | ||
KTM | GS | 125 | 92-97 | • | ||
KTM | LC2 | 125 | 99-99 | • | ||
KTM | MX | 125 | 92-93 | • | ||
KTM | SX | 125 | 96-on | • | ||
KTM | XC-W | 125 | ’19-on | • | ||
KTM | SX | 144 | Supermoto | 07-08 | • | |
KTM | EXC | 150 | ’20-on | • | ||
KTM | SX | 150 | 09-on | • | ||
KTM | XC-W | 150 | ’17-on | • | ||
KTM | EXC | 200 | Enduro | 99-16 | • | |
KTM | SX | 250 | 03-04 | • | ||
KTM | EXC | 250 | Enduro | 07-08 | • | |
KTM | EXC | 250 | tpi | ’18-on | • | |
KTM | EXC-F | 250 | Enduro 4T | 07-on | • | |
KTM | SX | 250 | 92-93 | • | ||
KTM | SX-F | 250 | 06-on | • | ||
KTM | XC | 250 | 06-14 | • | ||
KTM | EXC | 300 | Enduro | 99-17 | • | |
KTM | EXC | 300 | tpi | 18-on | • | |
KTM | EXC | 300 | 93-96 | • | ||
KTM | MX | 300 | 92-92 | • | ||
KTM | XC | 300 | 06-14 | • | ||
KTM | EX-F | 350 | 11-on | • | ||
KTM | SX-F | 350 | 11-on | • | ||
KTM | MX | 360 | 96-97 | • | ||
KTM | SX | 360 | 96-97 | • | ||
KTM | XC | 360 | 96-97 | • | ||
KTM | EXC | 380 | Enduro | 99-99 | • | |
KTM | MX | 380 | 98-98 | • | ||
KTM | SX | 380 | 98-02 | • | ||
KTM | XC | 380 | 98-03 | • | ||
KTM | EXC | 400 | Racing | 00-11 | • | |
KTM | LC4 | 400 | 93-02 | • | ||
KTM | LC4-E | 400 | Enduro | 99-02 | • | |
KTM | SC | 400 | 99-00 | • | ||
KTM | SX | 400 | Racing | 00-02 | • | |
KTM | SXC | 400 | Tainen Replica | 99-00 | • | |
KTM | EXC | 450 | Racing | 04-08 | • | |
KTM | EXC-F | 450 | 04-on | • | ||
KTM | EXC-F | 450 | Racing | 04-on | • | |
KTM | SX-F | 450 | 03-on | • | ||
KTM | XC-F | 450 | 06-17 | • | ||
KTM | EXC-F | 450 | 12-on | • | ||
KTM | MX | 500 | 12-on | • | ||
KTM | SX | 505 | Racing | 07-09 | • | |
KTM | XC-F | 505 | 08-09 | • | ||
KTM | EXC-F | 520 | Racing | 00-02 | • | |
KTM | SX-F | 520 | Racing | 00-02 | • | |
KTM | EXC-F | 525 | Racing | 03-06 | • | |
KTM | SX-F | 525 | Racing | 03-06 | • | |
KTM | SX-F | 540 | Tiainen Replica | 99-00 | • | |
KTM | LC4 | 600 | Six Days | 92-92 | • | |
KTM | LC4 | 620 | Competition | 94-98 | • | |
KTM | LC4 | 620 | Competition Supermoto | 99-01 | • | |
KTM | LC4 | 620 | RXC | 94-97 | • | |
KTM | LC4 | 620 | Supercompetition | 91-01 | • | |
KTM | SC | 620 | 97-97 | • | ||
KTM | SX | 620 | 95-97 | • | ||
KTM | LC4 | 625 | SC Supermoto | 03-04 | • | |
KTM | SXC | 625 | 02-06 | • | ||
KTM | LC4 | 640 | Adventure | 99-04 | • | |
KTM | LC4 | 640 | Enduro | 94-99 | • | |
KTM | LC4-E | 640 | Supermoto | 99-03 | • | |
KTM | LC4 | 660 | Rallye | 01-02 | • | |
KTM | LC4 | 660 | 98-98 | • | ||
KTM | Adventure | 790 | 19-20 | • | ||
KTM | Adventure R | 790 | 19-20 | • | ||
KTM | Adventure R Rally | 790 | 21-on | • | ||
KTM | Adventure | 890 | 21-on | • | ||
KTM | Adventure R | 890 | 21-on | • | ||
KTM | Adventure L 35KW (A2 driving license) | 890 | 22-on | • | ||
KTM | Adventure R Rally | 890 | 21-on | • | ||
KTM | SM | 950 | 21-on | • | ||
KTM | SMR | 950 | 19-on | • | ||
KTM | LC8 | 950 | Adventure | 02-07 | • | |
KTM | LC8 | 990 | Adventure R | 10-12 | • | |
KTM | LC8 | 990 | Adventure, Adventure S (ABS) | 06-10 | • | |
KTM | LC8 | 990 | Supermoto | 07-11 | • | |
KTM | LC8 | 990 | Supermoto R | 10-10 | • | |
KTM | LC8 | 990 | Supermoto T | 09-13 | • | |
KTM | LC8 | 1090 | Adventure | 17-19 | • | |
KTM | LC8 | 1190 | Adventure | 13-16 | • | |
KTM | LC8 | 1290 | Super Adventure | 15-16 | • | |
KTM | LC8 | 1290 | Super Adventure R | 17-21 | • | |
KTM | LC8 | 1290 | Super Adventure S | 17-on | • | |
KTM | LC8 | 1290 | Super Adventure T | 17-19 | • | |
MAICO | 250 | Motocross/Enduro | 99-01 | • | ||
MAICO | 500 | Motocross/Enduro | 99-99 | • | ||
MAICO | 500 | Supermotard | 99-99 | • | ||
MOTO-GUZZI | V100 | 1042 | Mandello | 22-on | • | |
MOTO-GUZZI | ES | 1100 | Quota | 99-03 | • | |
MOTO-GUZZI | V | 1100 | Breva ABS | 05-07 | • | |
MOTO-GUZZI | V | 1200 | Griso 8V | 07-13 | • | |
MOTO-GUZZI | V | 1200 | Norge | 06-14 | • | |
MOTO-GUZZI | V | 1200 | Norge GT 8V | 10-13 | • | |
MOTO-GUZZI | V | 1200 | Sport | 07-08 | • | |
MOTO-GUZZI | V | 1200 | Sport 8V | 12-13 | • | |
MOTO-GUZZI | V | 1200 | Sport 8V SE | 12-15 | • | |
MOTO-GUZZI | V | 1200 | Stelvio | 08-11 | • | |
MOTO-GUZZI | V | 1200 | Stelvio 8V SE | 12-16 | • | |
MOTO-GUZZI | V | 1200 | Stelvio NTX | 09-11 | • | |
MOTO-GUZZI | V | 1200 | Breva | 08-13 | • | |
MOTO-MORINI | 650 | Seiemmezzo | 20-on | • | ||
MOTO-MORINI | 650 | X-Cape | 20-on | • | ||
MOTO-MORINI | 1200 | Granferro | 10-10 | • | ||
MOTO-MORINI | 1200 | Granpasso | 08-13 | • | ||
MOTO-MORINI | 1200 | GT | 10-10 | • | ||
MOTO-MORINI | 1200 | Scrambler | 09-10 | • | ||
MV AGUSTA | 950 | Lucky Explorer 9.5 | 22-on | • | ||
PRAGA | EC | 250 | 99-03 | • | ||
PRAGA | DC | 610 | 99-03 | • | ||
RIEJU | MRX | 50 | 10-12 | • | ||
RIEJU | MRX | 450 | Marathon | 08-12 | • | |
ROYAL ENFIELD | 411 | Himalayan | 19-on | • | ||
ROYAL ENFIELD | 500 | Bullet Trials | 20-on | • | ||
ROYAL ENFIELD | 500 | Bullet | 20-on | • | ||
SHERCO | SE-R | 125 | (2-Stroke) | 17-on | • | |
SHERCO | SE-R | 125 | Factory (2-Stroke) | 18-on | • | |
SHERCO | SE-R | 125 | Supermoto (2-Stroke) | 20-21 | • | |
SHERCO | SE | 250 | 2T Factory | 14-19 | • | |
SHERCO | SE | 250 | R | 14-14 | • | |
SHERCO | SE | 250 | 2.5i Enduro | 06-11 | • | |
SHERCO | SE-F | 250 | F-R | 14-19 | • | |
SHERCO | SE | 250 | i/R | 12-13 | • | |
SHERCO | SE | 250 | i/F | 13-13 | • | |
SHERCO | SEF | 250 | 4T Factory | 21-on | • | |
SHERCO | SX | 250 | 2.5-F | 09-11 | • | |
SHERCO | SCF-R | 300 | 16-19 | • | ||
SHERCO | SE | 300 | 2T Factory | 21-on | • | |
SHERCO | SE | 300 | R | 14-19 | • | |
SHERCO | SE | 300 | 3.0-F | 10-11 | • | |
SHERCO | SE | 300 | F-R | 14-19 | • | |
SHERCO | SE | 300 | i/R | 12-13 | • | |
SHERCO | SE | 300 | i-F | 13-13 | • | |
SHERCO | SEF | 300 | 4T Factory | 21-on | • | |
SHERCO | SE | 450 | 4.5i Enduro | 06-11 | • | |
SHERCO | SE | 450 | F, F-R | 14-19 | • | |
SHERCO | SEF | 450 | iR | 12-13 | • | |
SHERCO | SEF | 450 | 4T Factory | 21-on | • | |
SHERCO | SEF | 500 | 4T Factory | 21-on | • | |
SHERCO | SEF | 510 | 5.1i Enduro | 06-11 | • | |
SHERCO | SE | 510 | iR | 12-13 | • | |
SWM | RS | 300 | R | 15-on | • | |
SWM | RS | 500 | R | 15-on | • | |
TM | MX | 80 | Cross | 96-00 | • | |
TM | MX | 85 | 01-12 | • | ||
TM | EN | 125 | E | 95-00 | • | |
TM | EN | 125 | Cross | 01-04 | • | |
TM | EN | 125 | Enduro 2-Stroke Carburetor | 05-07 | • | |
TM | EN | 125 | Enduro 2-Stroke Carburetor | 08-14 | • | |
TM | EN | 125 | Enduro 2-Stroke Carburetor & Fi | 15-21 | • | |
TM | EN | 125 | Enduro 2-Stroke Fi | 22-on | • | |
TM | MX | 125 | Cross 2-Stroke Carburetor | 05-07 | • | |
TM | MX | 125 | Cross 2-Stroke Carburetor | 08-14 | • | |
TM | MX | 125 | Cross 2-Stroke Carburetor & Fi | 15-21 | • | |
TM | MX | 125 | Cross 2-Stroke Fi | 22-on | • | |
TM | EN | 250 | F Enduro 4T | 00-00 | • | |
TM | EN | 250 | Enduro 2-Stroke Carburetor | 01-04 | • | |
TM | EN | 250 | Enduro 2-Stroke Carburetor | 05-07 | • | |
TM | EN | 250 | Enduro 2-Stroke Carburetor | 08-14 | • | |
TM | EN | 250 | Enduro 2-Stroke Carburetor & Fi | 15-21 | • | |
TM | EN | 250 | Enduro 2-Stroke Fi | 22-on | • | |
TM | EN-F | 250 | Enduro 4-Stroke Carburetor | 91-04 | • | |
TM | EN-F | 250 | Enduro 4-Stroke Carburetor & Fi | 05-07 | • | |
TM | EN-F | 250 | Enduro 4-Stroke Fi | 08-14 | • | |
TM | EN-F | 250 | Enduro 4-Stroke Fi | 15-21 | • | |
TM | MX | 250 | Cross 2-Stroke Carburetor | 91-04 | • | |
TM | MX | 250 | Cross 2-Stroke Carburetor | 05-07 | • | |
TM | MX | 250 | Cross 2-Stroke Carburetor | 08-14 | • | |
TM | MX | 250 | Cross 2-Stroke Carburetor & Fi | 15-21 | • | |
TM | MX | 250 | Cross 2-Stroke Fi | 22-on | • | |
TM | MX | 250 | E | 98-00 | • | |
TM | EN | 300 | Enduro 2-Stroke Carburetor | 91-04 | • | |
TM | EN | 300 | Enduro 2-Stroke Carburetor | 05-07 | • | |
TM | EN | 300 | Enduro 2-Stroke Carburetor | 08-14 | • | |
TM | EN | 300 | Enduro 2-Stroke Carburetor & Fi | 15-21 | • | |
TM | EN | 300 | Enduro 2-Stroke Fi | 22-on | • | |
TM | EN-F | 300 | Enduro 4-Stroke Carburetor | 91-04 | • | |
TM | EN-F | 300 | Enduro 4-Stroke Carburetor | 05-07 | • | |
TM | EN-F | 300 | Enduro 4-Stroke Carburetor & Fi | 08-14 | • | |
TM | EN-F | 300 | Enduro 4-Stroke Fi | 15-21 | • | |
TM | MX | 300 | Cross 2-Stroke Carburetor | 91-04 | • | |
TM | MX | 300 | Cross 2-Stroke Carburetor | 05-07 | • | |
TM | MX | 300 | Cross 2-Stroke Carburetor | 08-14 | • | |
TM | MX | 300 | Cross 2-Stroke Carburetor & Fi | 15-21 | • | |
TM | MX | 300 | Cross 2-Stroke Fi | 22-on | • | |
TM | EN-F | 400 | Enduro 4-Stroke Carburetor | 01-01 | • | |
TM | EN-F | 400 | Enduro 4-Stroke Carburetor | 00-00 | • | |
TM | MX-F | 400 | Cross 4-Stroke Carburetor | 01-02 | • | |
TM | MX-F | 450 | Enduro 4-Stroke Carburetor | 02-04 | • | |
TM | EN-F | 450 | Enduro 4-Stroke Carburetor & Fi | 05-07 | • | |
TM | EN-F | 450 | Enduro 4-Stroke Fi | 08-14 | • | |
TM | EN-F | 450 | Enduro 4-Stroke Fi | 15-21 | • | |
TM | EN-F | 450 | Enduro 4-Stroke Fi | 22-on | • | |
TM | FT-F | 450 | Flat Track 4-Stroke Fi | 17-on | • | |
TM | MX-F | 450 | Cross 4-Stroke Carburetor | 02-04 | • | |
TM | MX-F | 450 | Cross 4-Stroke Carburetor | 05-07 | • | |
TM | MX-F | 450 | Cross 4-Stroke Fi | 08-14 | • | |
TM | MX-F | 450 | Cross 4-Stroke Fi | 15-21 | • | |
TM | MX-F | 450 | Cross 4-Stroke Fi | 22-on | • | |
TM | EN-F | 530 | Enduro 4-Stroke Carburetor | 05-07 | • | |
TM | EN-F | 530 | Enduro 4-Stroke Carburetor & Fi | 08-14 | • | |
TM | EN-F | 530 | Enduro 4-Stroke Fi | 15-21 | • | |
TM | EN-F | 530 | Enduro 4-Stroke Fi | 22-on | • | |
TM | FT-F | 530 | Flat Track 4-Stroke Fi | 18-19 | • | |
TM | MX-F | 530 | Cross 4-Stroke Carburetor | 05-07 | • | |
TM | MX-F | 530 | Cross 4-Stroke Carburetor & Fi | 08-14 | • | |
TM | MX-F | 530 | Cross 4-Stroke Fi | 15-21 | • | |
TM | MX-F | 530 | Cross 4-Stroke Fi | 22-on | • | |
Triumph | Tiger XCA | 800 | 18-18 | • | ||
Triumph | Tiger XCX | 800 | 18-18 | • | ||
Triumph | Tiger XRT | 800 | 18-18 | • | ||
Triumph | Tiger XRX | 800 | 18-18 | • | ||
Triumph | Tiger XRX Low | 800 | 18-on | • | ||
Triumph | Bonneville Bobber Black | 1200 | 18-19 | • | ||
Triumph | Bonneville Speedmaster | 1200 | 18-19 | • | ||
VERTEMATI | C | 500 | 02-04 | • | ||
VERTEMATI | E 501 | 500 | Enduro | 02-05 | • | |
VERTEMATI | S 501 | 500 | Supermotard | 02-06 | • | |
VOR | 400 | Cross | 00-01 | • | ||
VOR | 400 | Enduro | 00-01 | • | ||
VOR | EN | 400 | Enduro | 02-03 | • | |
VOR | MX | 400 | Cross | 02-02 | • | |
VOR | EN | 450 | Enduro | 02-04 | • | |
VOR | MX | 450 | Cross | 02-04 | • | |
VOR | 500 | 492 Enduro | 99-99 | • | ||
VOR | 500 | 499 Cross | 99-99 | • | ||
VOR | EN | 530 | Enduro | 02-04 | • | |
VOR | MX | 530 | Cross | 02-04 | • | |
WRM | MX | 450 | Cross | 06-08 | • | |
YAMAHA | YZF | 125 | R | 08-13 | • | |
YAMAHA | FZH | 150 | Fazer | 11-14 | • | |
YAMAHA | FZ25 | 250 | 19-on | • | ||
YAMAHA | TT | 600 | E / S | 96-01 | • | |
YAMAHA | TT | 600 | R | 93-95 | • | |
YAMAHA | TT | 600 | R | 98-07 | • | |
YAMAHA | XT | 660 | Z Tenere | 08-14 | • | |
YAMAHA | XT | 660 | Z Tenere ABS | 11-14 | • | |
YAMAHA | XTZ | 700 | Tenere | 19-on | • | |
ZERO | FX | ELECTRIC ZF2.8 | 15-15 | • | ||
ZERO | FX | ELECTRIC ZF5.7 | 15-15 | • |
Valoraciones
No hay valoraciones aún.