Piñon de Ataque 16 dientes
Los piñones de acero JTSprockets se fabrican utilizando únicamente acero con alto contenido de carbono C49 de la mejor calidad para los traseros y una aleación de acero de cromo-molibdeno SCM420 para los delanteros.
La gama JT Steel Sprockets ahora contiene más de 2500 piezas para todas las motocicletas y vehículos todo terreno.
Aplicaciones:
Honda Road |
||
CB600 F-7,8,9,A,B,C,D HornetPC41 | 07-13 | |
CBF600 N/NA-8,9,A,BPC43 | 08-11 | |
CBF600 S/SA-8,9,A,B C-ABS | 08-11 | |
CBF600 S/SA-C C-ABS | 12 | |
CBR600 FX,FYPC35 | 99-00 | |
CBR600 F4 | USA | 99-00 |
CBR600 F 4i | USA | 01-06 |
CBR600 F-1OC35 | 01 | |
CBR600 F-2,3,4,5,6,7PC35 | 02-07 | |
CBR600 F-B,C,D,E | 11-14 | |
CBR600 FS-1,2 SportPC35 | 01-02 | |
CBR600 RA-A,B,C,D,E,F,G,H,J,K,L (C-ABS) | USA | 09-20 |
CBR600 RA-A,B,C,D,E,F,G (C-ABS) | 10-16 | |
CBR600 RR-3,4,5,6PC37 | 03-06 | |
CBR600 RR-3,4,5,6 | USA | 03-06 |
CBR600 RR-7,8,9,A,B,C,D,E,F,GPC40 | 07-16 | |
CBR600 RR-7,8,9,A,B,C,D,E,F,G,H,J,K,L,M | USA | 07-21 |
CBR600 RR-N,P | USA | 22-23 |
CBR900 RR T,V,W,X Fire BladeSC33 | 96-99 | |
CBR900 RR T,V,W,X Fire Blade | USA | 96-99 |
CBR1000 RR-R Fireblade ABSSC82A | 20-21 | |
CBR1000 RR-R Fireblade ABSSC82A | 22-23 | |
CBR1000 RR-R Fireblade SP ABSSC82B | 20-21 | |
CBR1000 RR-R Fireblade SP ABSSC82B | 22-23 | |
CBR1000 RA-H,J,K FirebladeSC77A | 17-19 | |
CBR1000 RR-H,J,K S1 Fireblade SP1 ABSSC77B | 17-19 | |
CBR1000 RR-H,J,K S2 Fireblade SP2 ABSSC77C | 17-19 | |
CRF1000 A-K Africa Twin ABS | 19 | |
CRF1000 A2-K Africa Twin Adventure ABS | 19 | |
CRF1000 L-G,H Africa Twin | 16-17 | |
CRF1000 L-J Africa Twin | 18 | |
CRF1000 L2-J Africa Twin Adventure Sport | 18 | |
CRF1000 D-G,H Africa Twin DCT | 16-17 | |
CRF1000 D-J Africa Twin DCT | 18 | |
CRF1000 D-K Africa Twin DCT | 19 | |
CRF1000 D2-K Africa Twin DCT Adventure | 19 | |
XL1000 V-X,Y,1,2,3,4,5,6,7,8,9,A,B,C,D VaraderoSD01/02 | 99-13 | |
CMX1100 Rebel A-M,N | 21-22 | |
CMX1100 Rebel D-M,N (DCT) | 21-22 | |
CRF1100 L Africa Twin | 20-21 | |
CRF1100 L Africa Twin | 22 | |
CRF1100 L Africa Twin DCT | 20-21 | |
CRF1100 L Africa Twin DCT | 22 | |
CRF1100 L Africa Twin Adventure Sports ES | 20-21 | |
CRF1100 L Africa Twin Adventure Sports ES | 22 | |
CRF1100 L Africa Twin Adventure Sports ES DCT | 20-21 | |
CRF1100 L Africa Twin Adventure Sports ES DCT | 22 | |
NT1100 | 22 | |
NT1100 DCT | 22 |
Valoraciones
No hay valoraciones aún.