A partir de 1983 Frenotecnica se siente orgullosa de ser parte de los pocos fabricantes de pastillas, embragues y zapatas de freno automáticos que han tomado la decisión de elaborar todos y cada uno de los componentes de sus productos en Italia. El sector de la moto es el principal segmento de mercado aunque no el único. Maquinaria agrícola e industrial goza también de la excelente producción de materiales de fricción llevada a cabo por Frenotecnica. Una realidad exclusiva que hace alarde de las estrictas certificaciones TÜV ABE – ECE R 90, además de los sistemas de calidad de los procesos según la norma ISO 9001:2015, para todos sus productos, tanto los orgánicos como aquellos sinterizados.
Brenta es la firma de Frenotecnica a la que la empresa se ha entregado en todo momento y con extrema dedicación. La creación y la realización de gran calidad técnica elaboradas gracias a instrumentos y maquinaria vanguardistas se llevan a cabo bajo el preciso y riguroso control de procedimientos por parte de uno de los más creditados organismos certificadores de Alemania. Brenta es sinónimo de vanguardia y calidad desde los componentes básicos al producto final, hasta su máxima evolución.
Marca | Modelo | CC | Tipo | Años | Delantero | Trasero |
APRILIA | RXV | 450 | 09-13 | • | ||
APRILIA | RXV | 450 | 06-13 | • | ||
APRILIA | SXV | 450 | 06-13 | • | ||
APRILIA | SXV | 450 | Van den Bosch Rep. | 08-10 | • | |
APRILIA | RXV | 550 | 06-13 | • | ||
APRILIA | SXV | 550 | 06-13 | • | ||
APRILIA | SXV | 550 | Van den Bosch Rep. | 08-10 | • | |
BETA | RR | 125 | Enduro 2-Stroke | 18-19 | • | |
BETA | RR | 125 | Enduro 2-Stroke | 20-on | • | |
BETA | RR | 250 | Enduro 4-Stroke | 05-09 | • | |
BETA | RR | 250 | Enduro 2-Stroke | 13-19 | • | |
BETA | RR | 250 | Enduro 2-Stroke | 20-on | • | |
BETA | RR | 300 | Crosstrainer | 15-19 | • | |
BETA | RR | 300 | Enduro 2-Stroke | 13-19 | • | |
BETA | RR | 300 | Enduro 2-Stroke | 20-on | • | |
BETA | RR | 350 | EFI | 15-19 | • | |
BETA | RR | 350 | EFI | 20-on | • | |
BETA | RR | 350 | EFI Racing | 15-19 | • | |
BETA | RR | 350 | EFI Racing | 20-on | • | |
BETA | RR | 390 | Enduro | 12-14 | • | |
BETA | RR | 390 | Enduro | 15-19 | • | |
BETA | RR | 390 | Enduro | 20-on | • | |
BETA | RR | 400 | Enduro | 05-05 | • | |
BETA | RR | 400 | Enduro | 11-12 | • | |
BETA | RR | 400 | Enduro | 13-14 | • | |
BETA | RR | 430 | Enduro | 15-19 | • | |
BETA | RR | 430 | Enduro | 20-on | • | |
BETA | RR | 430 | Racing | 15-19 | • | |
BETA | RR | 430 | Racing | 20-on | • | |
BETA | RR | 450 | Cross Country | 12-12 | • | |
BETA | RR | 450 | Enduro | 05-07 | • | |
BETA | XR | 400 | Cross | 21-on | • | |
BETA | RR | 480 | Enduro | 15-19 | • | |
BETA | RR | 480 | Racing | 15-19 | • | |
BETA | RR | 498 | Enduro | 12-14 | • | |
BETA | RR | 525 | Enduro | 05-09 | • | |
BIMOTA | BBX | 300 | Enduro | 12-12 | • | |
CCM | 450 | MX | 08-10 | • | ||
FANTIC | XE | 125 | Enduro 2T | 21-on | • | |
FANTIC | XX | 125 | Cross 2T | 20-on | • | |
FANTIC | XEF | 250 | Enduro 4T | 21-on | • | |
FANTIC | XX | 250 | Cross 4T | 20-on | • | |
FANTIC | XXF | 250 | Cross 4T | 22-on | • | |
FANTIC | XEF | 450 | Enduro 4T | 21-on | • | |
FANTIC | XEF | 450 | Rally (Dakar) | 22-on | • | |
FANTIC | XXF | 450 | Cross 4T | 20-on | • | |
GAS GAS | EC | 125 | 14-17 | • | ||
GAS GAS | EC | 200 | 17-20 | • | ||
GAS GAS | XC | 200 | 18-19 | • | ||
GAS GAS | EC | 250 | 12-16 | • | ||
GAS GAS | EC | 250 | 17-20 | • | ||
GAS GAS | EC | 250 | Enduro GP | 18-19 | • | |
GAS GAS | XC | 250 | 17-19 | • | ||
GAS GAS | EC | 300 | 12-16 | • | ||
GAS GAS | EC | 300 | 17-20 | • | ||
GAS GAS | EC | 300 | Enduro GP | 18-19 | • | |
GAS GAS | XC | 300 | 18-19 | • | ||
HM | CRE | 50 | Six Comp. | 07-12 | • | |
HM | CRM | 50 | Derapage Comp. | 07-12 | • | |
HM | CRE | 125 | Six Comp. | 10-11 | • | |
HM | CRM | 125 | Derapage Comp. 2T | 11-12 | • | |
HM | CRM | 125 | Derapage Comp. 4T | 11-12 | • | |
KAWASAKI | KX-F | 250 | 04-10 | • | ||
KAWASAKI | KX-F | 250 | DFI | 11-14 | • | |
KAWASAKI | KX-F | 250 | DFI | 15-20 | • | |
KAWASAKI | KX-F | 250 | DFI | 21-on | • | |
KAWASAKI | KLX | 450 | R (Enduro) | 07-19 | • | |
KAWASAKI | KX-F | 450 | 06-08 | • | ||
KAWASAKI | KX-F | 450 | DFI | 09-12 | • | |
KAWASAKI | KX-F | 450 | DFI | 13-15 | • | |
KAWASAKI | KX-F | 450 | DFI | 16-18 | • | |
KAWASAKI | KX | 450 | Fuel Injection (4 Stroke) | 19-on | • | |
SHERCO | SE | 250 | 2.5i Enduro | 06-11 | • | |
SHERCO | SX | 250 | 2.5i-F | 09-11 | • | |
SHERCO | SE | 300 | 3.0i-F | 10-11 | • | |
SHERCO | SE | 450 | 4.5i Enduro | 05-11 | • | |
SHERCO | SM | 450 | 4.5i Supermotard | 06-06 | • | |
SHERCO | SE | 510 | 5.1i Enduro | 06-11 | • | |
SUZUKI | RM-Z | 250 | 04-06 | • | ||
SUZUKI | RM-Z | 250 | 07-09 | • | ||
SUZUKI | RM-Z | 250 | Efi | 10-18 | • | |
SUZUKI | RM-Z | 250 | Efi | 19-on | • | |
SUZUKI | RMX | 250 | Z Efi (Enduro) | 10-17 | • | |
SUZUKI | RM-Z | 450 | 05-07 | • | ||
SUZUKI | RM-Z | 450 | Efi | 08-17 | • | |
SUZUKI | RM-Z | 450 | Efi | 18-on | • | |
TM | EN | 125 | Enduro 2-Stroke Carburetor | 05-07 | • | |
TM | EN | 125 | Enduro 2-Stroke Carburetor | 08-14 | • | |
TM | EN | 125 | Enduro 2-Stroke Carburetor & Fi | 15-21 | • | |
TM | EN | 125 | Enduro 2-Stroke Fi | 22-on | • | |
TM | MX | 125 | Cross 2-Stroke Carburetor | 05-07 | • | |
TM | MX | 125 | Cross 2-Stroke Carburetor | 08-14 | • | |
TM | MX | 125 | Cross 2-Stroke Carburetor | 15-21 | • | |
TM | SMR | 125 | 2-Stroke Carburetor | 08-10 | • | |
TM | SMR | 125 | 2-Stroke Carburetor | 05-07 | • | |
TM | SMR | 125-530 | All SMR models after 2017 | 17-21 | • | |
TM | SMR | 125-530 | All SMR models after 2017 | 17-21 | • | |
TM | EN | 250 | Enduro 2-Stroke Carburetor | 08-07 | • | |
TM | EN | 250 | Enduro 2-Stroke Carburetor | 08-14 | • | |
TM | EN | 250 | Enduro 2-Stroke Carburetor & Fi | 15-21 | • | |
TM | EN-F | 250 | Enduro 2-Stroke Fi | 22-on | • | |
TM | EN-F | 250 | Enduro 4-Stroke Carburetor | 05-07 | • | |
TM | EN-F | 250 | Enduro 4-Stroke Carburetor & Fi | 08-14 | • | |
TM | EN-F | 250 | Enduro 4-Stroke Fi | 15-21 | • | |
TM | MX | 250 | Cross 2-Stroke Carburetor | 05-07 | • | |
TM | MX | 250 | Cross 2-Stroke Carburetor | 08-14 | • | |
TM | MX | 250 | Cross 2-Stroke Carburetor | 15-21 | • | |
TM | MX | 250 | Cross 2-Stroke Carburetor & Fi | 22-on | • | |
TM | MX-F | 250 | Cross 4-Stroke Carburetor | 05-07 | • | |
TM | MX-F | 250 | Cross 4-Stroke Carburetor & Fi | 08-14 | • | |
TM | MX-F | 250 | Cross 4-Stroke Fi | 15-21 | • | |
TM | MX-F | 300 | Cross 2-Stroke Carburetor | 05-07 | • | |
TM | MX-F | 300 | Cross 2-Stroke Carburetor | 08-14 | • | |
TM | MX-F | 300 | Cross 2-Stroke Carburetor & Fi | 15-21 | • | |
TM | SMR | 450 | 2-Stroke Carburetor | 08-14 | • | |
TM | SMR | 450 | 2-Stroke Carburetor | 05-07 | • | |
TM | SMR | 530 | 4-Stroke Fi | 15-16 | • | |
TM | SMR | 530 | 4-Stroke Fi | 08-14 | • | |
TM | SMR | 530 | 4-Stroke Fi | 05-07 | • | |
TM | SMR | 530 | 4-Stroke Fi | 15-16 | • | |
TM | SMR | 530 | 4-Stroke Fi | 08-14 | • | |
TM | SMX | 530-530 | 4-Stroke Fi | 22-on | • | |
TM | EN | 300 | Enduro 2-Stroke Carburetor | 05-07 | • | |
TM | EN | 300 | Enduro 2-Stroke Carburetor | 08-14 | • | |
TM | EN | 300 | Enduro 2-Stroke Carburetor & Fi | 15-21 | • | |
TM | EN | 300 | Enduro 2-Stroke Fi | 22-on | • | |
TM | EN | 300 | Enduro 4-Stroke Fi | 17-21 | • | |
TM | EN | 300 | Enduro 4-Stroke Fi | 22-on | • | |
TM | EN | 300 | Flat Track 4-Stroke | 18-20 | • | |
TM | MX | 300 | Cross 2-Stroke Carburetor | 05-07 | • | |
TM | MX | 300 | Cross 2-Stroke Carburetor | 08-14 | • | |
TM | MX | 300 | Cross 2-Stroke Carburetor | 17-21 | • | |
TM | MX-F | 300 | Cross 4-Stroke Fi | 15-21 | • | |
TM | MX-F | 300 | Cross 4-Stroke Fi | 22-on | • | |
TM | EN-F | 450 | Enduro 4-Stroke Carburetor | 05-07 | • | |
TM | EN-F | 450 | Enduro 4-Stroke Carburetor & Fi | 08-14 | • | |
TM | EN-F | 450 | Enduro 4-Stroke Fi | 15-21 | • | |
TM | EN-F | 450 | Enduro 4-Stroke Fi | 22-on | • | |
TM | MX-F | 450 | Cross 4-Stroke Carburetor | 05-07 | • | |
TM | MX-F | 450 | Cross 4-Stroke Carburetor & Fi | 08-14 | • | |
TM | MX-F | 450 | Cross 4-Stroke Fi | 15-21 | • | |
TM | MX-F | 450 | Cross 4-Stroke Fi | 22-on | • | |
TM | SMR | 450 | 4-Stroke Carburetor | 05-07 | • | |
TM | SMR | 450 | 4-Stroke Carburetor & Fi | 08-14 | • | |
TM | SMR | 450 | 4-Stroke Fi | 15-16 | • | |
TM | EN-F | 530 | Enduro 4-Stroke Carburetor | 05-07 | • | |
TM | EN-F | 530 | Enduro 4-Stroke Carburetor & Fi | 08-14 | • | |
TM | EN-F | 530 | Enduro 4-Stroke Fi | 15-21 | • | |
TM | EN-F | 530 | Enduro 4-Stroke Fi | 22-on | • | |
TM | MX-F | 530 | Cross 4-Stroke Carburetor | 05-07 | • | |
TM | MX-F | 530 | Cross 4-Stroke Carburetor & Fi | 08-14 | • | |
TM | MX-F | 530 | Cross 4-Stroke Fi | 15-21 | • | |
TM | MX-F | 530 | Cross 4-Stroke Fi | 22-on | • | |
TM | SMR | 530 | 4-Stroke Carburetor | 05-07 | • | |
TM | SMR | 530 | 4-Stroke Carburetor & Fi | 08-14 | • | |
TM | SMR | 530 | 4-Stroke Fi | 15-16 | • | |
TM | SMX | 530-530 | 4-Stroke Fi | 22-on | • | |
YAMAHA | YZ | 125 | 03-20 | • | ||
YAMAHA | YZ | 125 | 21-21 | • | ||
YAMAHA | YZ | 125 | 22-on | • | ||
YAMAHA | WR | 250 | F | 03-13 | • | |
YAMAHA | WR | 250 | F Efi | 15-17 | • | |
YAMAHA | WR | 250 | F Efi Enduro GP | 18-18 | • | |
YAMAHA | WR | 250 | F Efi (Enduro) | 21-on | • | |
YAMAHA | WR | 250 | R | 08-15 | • | |
YAMAHA | WR | 250 | X | 08-16 | • | |
YAMAHA | YZ | 250 | 03-20 | • | ||
YAMAHA | YZ | 250 | 21-21 | • | ||
YAMAHA | YZ | 250 | 22-on | • | ||
YAMAHA | YZ | 250 | F | 03-13 | • | |
YAMAHA | YZ | 250 | F Efi | 14-15 | • | |
YAMAHA | YZ | 250 | F Efi | 16-18 | • | |
YAMAHA | YZ | 250 | F Efi | 19-20 | • | |
YAMAHA | YZ | 250 | F Efi | 21-on | • | |
YAMAHA | YZ | 250 | FX Efi | 15-15 | • | |
YAMAHA | WR | 450 | F | 03-15 | • | |
YAMAHA | WR | 450 | F Efi | 16-20 | • | |
YAMAHA | WR | 450 | F Efi Enduro GP | 18-18 | • | |
YAMAHA | WR | 450 | F Efi (Enduro) | 21-on | • | |
YAMAHA | YZ | 450 | F | 03-09 | • | |
YAMAHA | YZ | 450 | F Efi | 10-13 | • | |
YAMAHA | YZ | 450 | F Efi | 14-15 | • | |
YAMAHA | YZ | 450 | F Efi | 16-17 | • | |
YAMAHA | YZ | 450 | F Efi | 18-19 | • | |
YAMAHA | YZ | 450 | F Efi | 20-on | • | |
YAMAHA | YZ | 450 | FX Efi | 16-16 | • | |
ZERO | DS | ELECTRIC | ZF11.4 | 13-13 | • | |
ZERO | DS | ELECTRIC | ZF8.5 | 13-13 | • | |
ZERO | FX | ELECTRIC | ZF5.7 | 13-13 | • | |
ZERO | FX | ELECTRIC | ZF7.8 | 13-13 | • | |
ZERO | MX | ELECTRIC | ZF5.7 | 13-13 | • | |
ZERO | MX | ELECTRIC | ZF7.5 | 13-13 | • | |
ZERO | S | ELECTRIC | ZF11.4 | 13-13 | • | |
ZERO | S | ELECTRIC | ZF8.5 | 13-13 | • | |
ZERO | XU | ELECTRIC | ZF7.8 | 13-13 | • | |
ZERO | XU | ELECTRIC | ZF5.7 | 13-13 | • |
Valoraciones
No hay valoraciones aún.