Piñon de 14 dientes
Los piñones de acero JTSprockets se fabrican utilizando únicamente acero con alto contenido de carbono C49 de la mejor calidad para los traseros y una aleación de acero de cromo-molibdeno SCM420 para los delanteros.
La gama JT Steel Sprockets ahora contiene más de 2500 piezas para todas las motocicletas y vehículos todo terreno.
Aplicaciones:
CF Moto Road |
||
400 GT | 19 | |
400 NK | 22-23 | |
650 GT (CF650 8F) | 21-23 | |
650 NK (CF650-7F) | 21-23 | |
Kawasaki Off Road |
||
KX250 L1-L3 | 99-01 | |
Kawasaki Road |
||
KLX300 A8,A9,A10,A6F,A7F (KLX300R) | 03-07 | |
Moto Morini Road |
||
650 Siemmezzo SCR | 23-24 | |
650 Siemmezzo STR | 23-24 | |
650 X-Cape | 23-24 | |
Suzuki Road |
||
RGV250 N | USA | 92 |
400 Inazuma | Japan | 97-04 |
Voge Road |
||
300 AC Trofeo | 20-23 | |
300 GY Rally Valico | 23 | |
300 R Brivado | 21-23 | |
Yamaha ATV |
||
YFZ450 S,T,V,W,X,Y,B,D | 04-13 | |
YFZ450 BB-W Bill Ballance Edition | 07 | |
YFZ450 SE-W,X Special Edition | 07-08 | |
Yamaha Off Road |
||
WR250 F-L,M | 99-00 | |
YZ250 L,M,N | 99-01 | |
YZ250 P,R,S | 02-04 | |
YZ250 R,S | USA | 03-04 |
YZ250 T,V,W,X,Y,Z,A1,B1,D2,E2,F2,G2,H2,J2,K21P8,1SS | 05-19 | |
YZ250 L2,M2 | 20-21 | |
YZ250 N2 | 22 | |
YZ250 N2ME Monster | 22 | |
YZ250 P2 | 23 | |
YZ250 R | 24 | |
YZ250 RSE 50th Anniversary Edition | 24 | |
YZ250 X-G,H,J,K,L,M | USA | 16-21 |
YZ250 X-N,P USA22-23 | USA | 22-23 |
YZ250 X-R 24 | 24 | |
MX400 B | USA | 75 |
YZ400 F-K5BE | 98 | |
YZ400 F-L | 99 | |
WR400 F-K | 98 | |
WR400 F-L,M,N | 99-01 | |
YZ426 F-M,N,P | 00-02 | |
WR426 F-N,P | 01-02 | |
WR450 F-R,S,T,V5TJ6 | 03-06 | |
WR450 F-Z,A5TJV,1HB | Europa | 10-11 |
WR450 F-B,D,E,F,G1DX | Europa | 12-16 |
YZ450 F-R,S5XD2 03-04 | 03-04 | |
YZ450 F-T,V 05-06 | 05-06 | |
Yamaha Road |
||
MT-25 | Japan | 16-18 |
TDR2503CK,3CL | 88-90 | |
TZR2501KT | Japan | 87-88 |
TZR2502MA,2XW | 87-92 | |
TZR250 R V-Twin3XV | Japan | 91-94 |
TZR250 RC3MA-1 | Japan | 89 |
TZR250 RC Reverse Cylinder3MA-3/5 | Japan | 90 |
TZR250 SP Sports Production3MA-4J | Japan | 90 |
YZF-R25 | Japan | 15-18 |
MT-03 (MTN320-A)B082 | 16-20 | |
MT-03 (MTN320-A) | 21 | |
MT-03 (MTN320-A)BEV | 22-23 | |
MT-03 (MTN320-A)BEV | 24 | |
YZF-R3 | 15-20 | |
YZF-R3 (YZF320-A) | 21 | |
YZF-R3 (YZF320-A) | 22-23 | |
YZF-R3 (YZF320-A)B2X | 24 | |
YZF-R3 Monster Energy Moto GP Edition | USA | 20-21 |
YZF-R3 World GP 60th Anniversary (YZFR3ANW) | 22 | |
FZ4004YR | Japan | 97 |
Valoraciones
No hay valoraciones aún.