Piñon de Ataque 15 dientes
Los piñones de acero JTSprockets se fabrican utilizando únicamente acero con alto contenido de carbono C49 de la mejor calidad para los traseros y una aleación de acero de cromo-molibdeno SCM420 para los delanteros.
La gama JT Steel Sprockets ahora contiene más de 2500 piezas para todas las motocicletas y vehículos todo terreno.
Aplicaciones:
CF Moto Road |
||
650 MT (CF650-3F) | 21-23 | |
700 CF-X (CL700-2) | 21-23 | |
Kawasaki Road |
||
400 Ninja | Japan | 14-17 |
400 Ninja R | Japan | 14-17 |
ER-6f (EX650 A6F,A7F,A8F,B6F,B7F,B8F,D9F,DAF,DBF) | 06-11 | |
ER-6f (EX650 ECF,EDS,EEF,EFF,FGF) | 12-16 | |
ER-6n (ER650 A6F,A7F,A8F,B6F,B7F,B8F,B9F,CAF,CBF) | 06-11 | |
ER-6n (ER650 ECF,EDS,EEF,EFF,EGF,FGF) | 12-16 | |
EN650 AFF,AGF,CHF,CJF,CKFA Vulcan-S | 15-19 | |
EN650 DLF,DLFA Vulcan-S | 20 | |
EN650 JMFAN, JMFNN Vulcan-S | 21 | |
EN650 CNF,JNFAN, JNFNN Vulcan-S | 22 | |
EN650 CPF,JPFAN Vulcan-S | 23 | |
EN650 CRF Vulcan-S | 24 | |
EN650 BFF,BGF,DHF,DJF,DKF,DLF,DMF,DNF,DPF Vulcan-S ABS | 15-23 | |
EN650 EFH,EJF,EKF Vulcan-S Cafe ABS | 15-19 | |
EN650 Vulcan-S Cafe ABS | 20 | |
EN650 EMF,ENF,EPF,ERF Vulcan-S Cafe ABS | 21-24 | |
EN650 LNF,LPF Vulcan-S Cafe | 23 | |
EX650 A6F,A7F,A8F Ninja 650R | USA | 06-08 |
EX650 C9F Ninja 650R | USA | 09 |
EX650 CAF,CBF,ECF,EDS,EEF,EFF,EGF,JJF,JKF Ninja 650R | USA | 10-19 |
EX650 NLF,NMF,NNF Ninja 650 | USA | 20-22 |
EX650 Ninja 650 | USA | 23 |
EX650 Ninja 650 | USA | 24 |
EX650 FDS,FEF,FFF,FGF,KHF,KHFA Ninja 650 ABS | 13-17 | |
EX650 KJF,KJFA,KKF,KKFA Ninja 650 ABS | 17-19 | |
EX650 Ninja 650 SE 20 | 20 | |
EX650 MLF-A Ninja 650 ABS SE | 20 | |
EX650 MMFAN,MMFNN Ninja 650 ABS SE | 21 | |
EX650 MNF,MNS Ninja 650 ABS | 22 | |
EX650 PPF,SPF Ninja 650 ABS | 23 | |
EX650 PRF,SRF Ninja 650 ABS | 24 | |
EX650 Ninja 650R KRT ABS | USA | 17-19 |
EX650 Ninja 650 KRT | 20 | |
EX650 Ninja 650 KRT | 24 | |
EX650 Ninja 650 KRT ABS | 20 | |
EX650 Ninja 650 KRT ABS | 24 | |
KLE650 A7F,A8F,A9F,CAF,CBF,CCF,CDF,DEF,FGF,FHF,FJF,FKF Versys | 07-18 | |
KLE650 FKF, FKFA,FLF,FLFA Versys ABS | 19-20 | |
KLE650 MFMNN Versys ABS | 21 | |
KLE650 HNF Versys ABS | 22 | |
KLE650 HPF,JPF Versys ABS | 23 | |
KLE650 JRF Versys ABS | 24 | |
KLE650 B7F,B8F,B9F,DAF,DBF Versys ABS | 07-11 | |
KLE650 Versys LT / ABS | 16-19 | |
KLE650 Versys LT | 20-24 | |
KLE650 Versys City | 11 | |
KLE650 Versys Tourer | 11 | |
Z650 (ER650 GHF,GJF,GKF) | 17-19 | |
Z650 (ER650 KLF) | 20 | |
Z650 (ER650 KMFNN ) | 21 | |
Z650 (ER650 KNFNN ) | 22 | |
Z650 (ER650 SPFAN) | 23 | |
Z650 (ER650 PRFNN,SRFAN) | 24 | |
Z650 ABS (ER650 HHF,HJF,HKF) | 17-19 | |
Z650 ABS (ER650 KLF-A) | 20 | |
Z650 ABS (ER650 KMFAN) | 21 | |
Z650 ABS (ER650 KNFAN) | 22 | |
Z650 ABS (ER650 NPFAN) | 23 | |
Z650 ABS (ER650 NRFAN) | 24 | |
Z650 ABS SE (ER650) | 20 | |
Z650 RS (ER650MNF) | 22 | |
Z650 RS (ER650MPF) | 23 | |
Z650 RS (ER650 RRF) | 24 | |
W800 ABF,ACF,ADF, AEF,AFF,AGF (EJ800) | 11-16 | |
W800 Special Edition | 12-16 | |
W800 DLF (EJ800) | 20 | |
W800 EMFNN,JMFNN (WJ800) | 21 | |
W800 ENFNN,JMFNN (EJ800) | 22 | |
W800 EPFNN (EJ800) | 23 | |
W800 ERFNN (EJ800) | 24 | |
W800 BKF,BLF Street (EJ800) | 19-20 | |
W800 FMFNN Street (EJ800) | 21 | |
W800 CKF,CLF Cafe (EJ800) | 19-20 | |
Suzuki Road |
||
GS400 E GK54A | Japan | |
SFV650 K9,L0,L1,L2,L3,L4,L5 Gladius 09-15 | 09-15 | |
SFV650 AZ Gladius | 13 | |
SV650 L6,L7,L8 | 16-18 | |
SV650 L9,M0-M4 | 19-24 | |
SV650 A-L6,L7,L8 ABS | 16-18 | |
SV650 A-L9 ABS | 19 | |
SV650 A-M0 ABS | 20 | |
SV650 A-M1,M2,M3,M4 | 21-24 | |
SV650 X/XA-L8 | 18 | |
SV650 X/XA-L9 | 19 | |
SV650 X/XA-M0 | 20 | |
SV650 X/XA-M1,M2 | 21-22 | |
SV650 X/XA-M3,M4 | 23-24 | |
Triumph Road |
||
660 Daytona | 24 | |
Yamaha Road |
||
TT500 D,E,F,G | 77-80 |
Valoraciones
No hay valoraciones aún.